BB5 0JD properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the BB5 0JD area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available

UPRN Address Road Latitude Longitude
10009974648 Get address 53.747686 -2.380723
10009974954 Get address 53.747694 -2.380738
10009979449 Get address 53.747685 -2.380738
10070884164 Get address Dover Street 53.748005 -2.379224
10070889870 Get address 53.746768 -2.378212
10070892600 Get address Fife Street 53.747682 -2.378873
10070894592 Get address 53.748158 -2.381985
100010429190 Get address Fairfield Street 53.748212 -2.381789
100010429192 Get address Fairfield Street 53.748195 -2.381728
100010429194 Get address 53.748177 -2.381667
100010429196 Get address Exchange Street 53.748159 -2.381606
100010429198 Get address Exchange Street 53.748141 -2.381561
100010429200 Get address 53.748106 -2.3815
100010429202 Get address 53.748097 -2.381454
100010429204 Get address Exchange Street 53.748079 -2.381393
100010429206 Get address 53.748052 -2.381332
100010429208 Get address 53.748016 -2.381287
100010429210 Get address 53.747999 -2.381226
100010429212 Get address 53.747981 -2.38118
100010429214 Get address 53.747963 -2.381119
100010429215 Get address 53.747927 -2.381043
100010429216 Get address 53.747909 -2.380998
100010429217 Get address 53.747901 -2.380952
100010429218 Get address Dover Street 53.747437 -2.379689
100010429219 Get address Dover Street 53.74741 -2.379643
100010429220 Get address 53.747375 -2.379552
100010429221 Get address 53.747366 -2.379507
100010429222 Get address 53.74733 -2.379446
100010429223 Get address 53.747312 -2.3794
100010429224 Get address 53.747295 -2.379324
100010429225 Get address 53.747268 -2.379248
100010429226 Get address 53.74725 -2.379202
100010429227 Get address 53.747223 -2.379141
100010429228 Get address 53.747205 -2.379081
100010429229 Get address 53.747197 -2.379035
100010429230 Get address 53.747161 -2.378974
100010429231 Get address 53.747143 -2.378913
100010429232 Get address 53.747107 -2.378822
100010429233 Get address 53.747089 -2.378791
100010429234 Get address 53.747063 -2.3787
100010429235 Get address 53.747036 -2.378639
100010429236 Get address 53.747018 -2.378594
100010429237 Get address 53.747 -2.378533
100010429238 Get address 53.746974 -2.378457
100010429239 Get address 53.746956 -2.378396
100010429240 Get address 53.746929 -2.37832
100010429241 Get address 53.746902 -2.378274
100010429242 Get address Richmond Road 53.746885 -2.378183
100012839232 Accrington Spring Hill Community Primary School, Exchange Street 53.747209 -2.38087
200002026000 Get address Exchange Street 53.748243 -2.380606